![]() |
Duncan Scott | |
| Nickname: | - | |
| Age: | 32 | |
| Best Wave: | JBay (Supertubes, Tubes, Albatross and Point), Nahoon Reef, Queensbury Bay,Mossel Bay, Yellowsands and Gonubie Reef. | |
| Home Break: | - | |
| Years Surfing: | 20 | |
| Best Board Shape: | 7’6 pintail for Pipe in Hawaii, 6’1 rounded pin for hollow beachbreaks, and 5’10 moontail towboard for dreams and nightmares. | |
| Other Sponsors: | O’Neill Europe, Vans Europe, FCS, Ebo Adventure | |
| Signature Move: | I would like to say barrels and airs, but it’s probably more like closeouts and board-in-the-nuts… | |
| Music: | Foo Fighters, the Killers, Jack Johnson, and MGMT, Snow Patrol, and the sound of waves breaking in the darkness. | |
| Best Wipe Out: | - | |
![]() |
Lincoln ruxton logie | |
| Nickname: | Linx | |
| Age: | 14 | |
| Best Wave: | Supertubes, Nahoon Reef, Inner/Outer Pool, Crons and a secret spot near East London. | |
| Home Break: | Nahoon Reef/Beach | |
| Years Surfing: | 3.5 | |
| Best Board Shape: | 5'9" 18 1/2" 2 3/16", shaped by Elton Fursman - it's stick of dynamite. | |
| Other Sponsors: | Derevko Wetsuits, Power Balance, Hurricane Surf Co (and free fins from FCS) | |
| Signature Move: | Anything with speed either forehand or backhand – airs, reverses, off-the-tops, floaters, tail slides, big carves and barrels. | |
| Music: | Danko Jones, Sibling Rivalry, White Stripes, Jack Johnson | |
| Best Wipe Out: | Getting held down for two waves at an East London secret spot and also hitting the reef at Nahoon Reef. | |
![]() |
Jarred Veldhuis | |
| Nickname: | Jay | |
| Age: | 15 | |
| Best Wave: | Kalk Bay Reef, Cape Town | |
| Home Break: | Longbeach, Kommetjie | |
| Years Surfing: | 9 | |
| Best Board Shape: | Bilt Board 5.2 squash tail, thruster | |
| Other Sponsors: | Quiksilver , ISA (International Surfing Association) since Worlds 2010. | |
| Signature Move: | Forehand Grab rail tail slide. | |
| Music: | Rap, Hip Hop, Blink 182 | |
| Best Wipe Out: | Umhlanga | |
![]() |
Brandon Ribbink | |
| Nickname: | - | |
| Age: | 49 | |
| Best Wave: | - |
|
| Home Break: | - |
|
| Years Surfing: | - | |
| Best Board Shape: | Currently surfing SUP a lot and just rode 5 days on a YAMAHA Wave Runner with Coast2coast4cansa around SA. I rode Mozambique – Durban and Cape point up to Saldanha Bay . | |
| Other Sponsors: | - | |
| Signature Move: | - | |
| Music: | - | |
| Best Wipe Out: | - | |
![]() |
Tammy-Lee Smith | |
| Nickname: | - | |
| Age: | 24 | |
| Best Wave: | Sun Rise (Ballito) | |
| Home Break: | Ballito | |
| Years Surfing: | 3 | |
| Best Board Shape: | - | |
| Other Sponsors: | - | |
| Signature Move: | - | |
| Music: | - | |
| Best Wipe Out: | - | |
![]() |
Dan Redman | |
| Nickname: | - | |
| Age: | - | |
| Best Wave: | - | |
| Home Break: | - | |
| Years Surfing: | - | |
| Best Board Shape: | - | |
| Other Sponsors: | - | |
| Signature Move: | - | |
| Music: | - | |
| Best Wipe Out: | - | |
![]() |
Josh Redman | |
| Nickname: | - | |
| Age: | - | |
| Best Wave: | - | |
| Home Break: | - | |
| Years Surfing: | - | |
| Best Board Shape: | - | |
| Other Sponsors: | - | |
| Signature Move: | - | |
| Music: | - | |
| Best Wipe Out: | - | |
![]() |
Chris Leppan | |
| Nickname: | - | |
| Age: | - | |
| Best Wave: | - | |
| Home Break: | - | |
| Years Surfing: | - | |
| Best Board Shape: | - | |
| Other Sponsors: | - | |
| Signature Move: | - | |
| Music: | - | |
| Best Wipe Out: | - | |
![]() |
Kate Bennewith | |
| Nickname: | - | |
| Age: | - | |
| Best Wave: | - | |
| Home Break: | - | |
| Years Surfing: | - | |
| Best Board Shape: | - | |
| Other Sponsors: | - | |
| Signature Move: | - | |
| Music: | - | |
| Best Wipe Out: | - | |
![]() |
Kyle Lane | |
| Nickname: | - | |
| Age: | - | |
| Best Wave: | - | |
| Home Break: | - | |
| Years Surfing: | - | |
| Best Board Shape: | - | |
| Other Sponsors: | - | |
| Signature Move: | - | |
| Music: | - | |
| Best Wipe Out: | - | |
![]() |
Frank Soloman | |
| Nickname: | - | |
| Age: | - | |
| Best Wave: | - | |
| Home Break: | - | |
| Years Surfing: | - | |
| Best Board Shape: | - | |
| Other Sponsors: | - | |
| Signature Move: | - | |
| Music: | - | |
| Best Wipe Out: | - | |
![]() |
Brad Weare | |
| Nickname: | - | |
| Age: | - | |
| Best Wave: | - | |
| Home Break: | - | |
| Years Surfing: | - | |
| Best Board Shape: | - | |
| Other Sponsors: | - | |
| Signature Move: | - | |
| Music: | - | |
| Best Wipe Out: | - | |
![]() |
Chris Frolick | |
| Nickname: | - | |
| Age: | - | |
| Best Wave: | - | |
| Home Break: | - | |
| Years Surfing: | - | |
| Best Board Shape: | - | |
| Other Sponsors: | - | |
| Signature Move: | - | |
| Music: | - | |
| Best Wipe Out: | - | |
![]() |
Lyle Meek | |
| Nickname: | - | |
| Age: | - | |
| Best Wave: | - | |
| Home Break: | - | |
| Years Surfing: | - | |
| Best Board Shape: | - | |
| Other Sponsors: | - | |
| Signature Move: | - | |
| Music: | - | |
| Best Wipe Out: | - | |
![]() |
Kirsty Delport | |
| Nickname: | - | |
| Age: | - | |
| Best Wave: | - | |
| Home Break: | - | |
| Years Surfing: | - | |
| Best Board Shape: | - | |
| Other Sponsors: | - | |
| Signature Move: | - | |
| Music: | - | |
| Best Wipe Out: | - | |
![]() |
Sarah Baum | |
| Nickname: | - | |
| Age: | - | |
| Best Wave: | - | |
| Home Break: | - | |
| Years Surfing: | - | |
| Best Board Shape: | - | |
| Other Sponsors: | - | |
| Signature Move: | - | |
| Music: | - | |
| Best Wipe Out: | - | |